ICC Women’s t20 Team Rankings-: So my dear friends, Most of the favorite the Australian team is on the top of the table. In the Cricket you can’t imagine that Australia will disappoint you. We know that all of you are very excited about this ranking table. Here below you can check the position of teams in t20 format. Also, you can see which country is empowering to women in terms of freedom like Cricket. As we said that “Australia” is on 1st position with 10,471 Points and 291 Ratings in 36 Matches. “England” who invented this sport, they are in 2nd position with 9175 Points and 278 Ratings in 33 matches. “New Zealand” Team comes at 3rd position with 7046 Points and 271 Ratings in 26 Matches. Let’s come at 4th number which is occupied by the team “INDIA”, Indian’s having 11,404 Points and 265 Ratings in 43 Matches. “South Africa” is on 5th Position with 7881 Points and 246 Ratings in 32 Matches. In the 6th Position, the “West Indies” team is available with 7371 Points and 246 Ratings in 30 Matches. “Pakistan” Team is covering the 7th position with 7795 Points and 229 Ratings In 34 Matches.
“Sri Lankans” are on the 8th Rank with 5235 Points and 201 Ratings In 26 Matches. In the 9th Position, we are having “Bangladesh” Team with 6344 Points and 192 Ratings in 33 Matches. The “Ireland” team is on 10th Position and having 3622 Points and 165 Ratings in 22 Matches. “Thailand” is currently on the 11th Position with 7033 Points and 160 Ratings in 44 Matches. 12th Position is occupied by “Zimbabwe”, Also they are having 3153 Points and 158 Ratings in 20 Matches.
ICC Women’s t20 Team Rankings
ICC Women’s t20 Team Rankings
Position | Team | Matches | Points | Ratings | Format |
1. | Australia | 36 | 10,471 | 291 | t20 |
2. | England | 33 | 9,175 | 278 | t20 |
3. | New Zealand | 26 | 7,046 | 271 | t20 |
4. | India | 43 | 11,404 | 265 | t20 |
5. | South Africa | 32 | 7,881 | 246 | t20 |
6. | West Indies | 30 | 7,371 | 246 | t20 |
7. | Pakistan | 34 | 7,795 | 229 | t20 |
8. | Sri Lanka | 26 | 5,235 | 201 | t20 |
9. | Bangladesh | 33 | 6,344 | 192 | t20 |
10. | Ireland | 22 | 3,622 | 165 | t20 |
11. | THA | 44 | 7,033 | 160 | t20 |
12. | Zimbabwe | 20 | 3,153 | 158 | t20 |
13. | SCO | 19 | 2,759 | 145 | t20 |
14. | NEP | 20 | 2,576 | 129 | t20 |
15. | PNG | 23 | 2,894 | 126 | t20 |
16. | UAE | 19 | 2,326 | 122 | t20 |
17. | UGA | 25 | 3,036 | 121 | t20 |
18. | SAM | 15 | 1816 | 121 | t20 |
19. | TAN | 19 | 1915 | 101 | t20 |
20. | KEN | 16 | 1476 | 92 | t20 |
21. | NED | 19 | 1640 | 86 | t20 |
22. | INA | 22 | 1812 | 82 | t20 |
23. | HK | 25 | 1841 | 74 | t20 |
24 | NAM | 30 | 2103 | 70 | t20 |
25. | CHN | 23 | 1554 | 68 | t20 |
26. | GER | 15 | 833 | 56 | t20 |
27. | JPN | 14 | 751 | 54 | t20 |
28. | VAN | 15 | 734 | 49 | t20 |
29. | BIZ | 6. | 269 | 45 | t20 |
30. | KUW | 13 | 575 | 44 | t20 |
31. | MAS | 27 | 1187 | 44 | t20 |
32. | RWA | 20 | 851 | 43 | t20 |
33. | MYA | 10 | 434 | 42 | t20 |
34. | ARG | 14 | 584 | 42 | t20 |
35. | USA | 9 | 371 | 41 | t20 |
36. | BOT | 15 | 609 | 41 | t20 |
37. | JSY | 7 | 280 | 40 | t20 |
38. | BRA | 16 | 624 | 39 | t20 |
39. | SRL | 8 | 308 | 39 | t20 |
40. | FRA | 9 | 333 | 37 | t20 |
Conclusion
We hope that you have loved my informative blog. If really then don’t miss the chance to share this information with your family and friends. Share your feelings with us directly using the comment section. Always keep in touch with us at www.iccevents.in for further updates.
Leave a Reply